Limited Time SaleUS$31.67 cheaper than the new price!!
| Management number | 209406006 | Release Date | 2026/03/29 | List Price | US$21.12 | Model Number | 209406006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White -3-Light |
|---|---|
| Shape | Hexagonal |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
| Brand Name | XSDeTu |
| Brightness | 1800 lumen |
| Efficiency | 15 lumens/watt |
| Model Name | DeTu-Hexagon-Parents |
| Style Name | Modern/Farmhouse/Rustic/Simple/Industrial/Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 2.87 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Distressed |
| Fixture Type | Non Removable |
| Light Source | Incandescent Bulb /LED Bulb /CFL Bulb/Halogen Bulb |
| Manufacturer | XSDeTu |
| Model Number | DeTu-Hexagon-Parents |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 14.56"L x 14.56"W x 6.88"H |
| Specific Uses For Product | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form