Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208829209 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208829209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5. 9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
| UPC | 784371779832 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Augusta Sportswear |
| Model Name | Ag5509 |
| Neck Style | Crew Neck |
| Style Name | Ag5509 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.62 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Augusta Sportswear |
| Special Size | 3X-Large |
| Style Number | AG5509 |
| Material Type | Blend |
| Item Type Name | Sports Apparel |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AG5509 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371779832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form