Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208392409 | Release Date | 2026/03/22 | List Price | US$16.00 | Model Number | 208392409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Eye cups-green |
|---|---|
| Brand | WLQCWL |
| Color | Green |
| Style | Farmhouse |
| Theme | Music |
| Wattage | 6 watts |
| Material | Glass |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room |
| Brightness | 300 Lumen |
| Efficiency | 50 lumens per watt |
| Model Name | 001 |
| Unit Count | 2.0 Count |
| Finish Type | Gold |
| Item Weight | 6.21 pounds |
| Light Color | Yellow |
| Part Number | 001 |
| Shade Color | Green |
| Switch Type | Remote Control |
| Finish types | Gold |
| Fixture Type | Removable |
| Manufacturer | WLQCWL |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | App, Remote |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | No |
| Installation Type | Wall Mount |
| Item model number | 001 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 5"L x 5"W x 5"H |
| Included Components | Bulb |
| IndoorOutdoor Usage | Indoor |
| Connectivity Protocol | Wireless |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form